This is an attempt to clarify what is where.
Country | Tariff | Country | Tariff | Country | Tariff | Country | Tariff |
---|---|---|---|---|---|---|---|
Afghanistan | 1 | Albania | Eur | Algeria | 1 | Andorra | Eur |
Angola | 1 | Anguillia | 1 | Antigua & Barbuda | 1 | Armenia | Eur |
Argentina | 1 | Aruba | 1 | Ascension | 1 | Austria | Eur |
Australia | 2 | Azerbaijan | Eur | Bahamas | 1 | Bangledesh | 1 |
Barbados | 1 | Belau (Palau) | 2 | Belarus | Eur | Belgium | Eur |
Belize | 1 | Benin | 1 | Bermuda | 1 | Bhutan | 1 |
Bolivia | 1 | Bosnia-Hercegovina | Eur | Bahrain | 1 | Botswana | 1 |
Brazil | 1 | British Indian Ocean Territories | 1 | British Virgin Is. | 1 | Brunei Darussalam | 1 |
Bulgaria | Eur | Burkina Faso | 1 | Burma | 1 | Burundi | 1 |
Cambodia | 1 | Cameroon | 1 | Canada | 1 | Cape Verde | 1 |
Caymen Is. | 1 | Central African Republic | 1 | Chad | 1 | Chile | 1 |
China | 2 | Christmas Is. | 1 | Cocos (Keeling) Is. | 1 | Columbia | 1 |
Comoros | 1 | Congo | 1 | Costa Rica | 1 | Croatia | Eur |
Cuba | 1 | Curacao | 1 | Cyprus | Eur | Czech Republic | Eur |
Denmark | Eur | Djibouti | 1 | Dominica | 1 | Dominican Republic | 1 |
East Timor | 2 | Equador | 1 | Egypt | 1 | El Salvador | 1 |
Equitoral Guinea | 1 | Eritrea | 1 | Estonia | Eur | Ethiopia | 1 |
Falkland Is. | 1 | Faroe Islands | Eur | Fiji | 2 | Finland | Eur |
France | Eur | French Guiana | 1 | French Polynesia | 2 | French Southern & Antarctic Territories | 2 |
French west Indies | 1 | Gabon | 1 | Gambia | 1 | Gaza & Khan Yunis | 1 |
Germany | Eur | Georgia | Eur | Ghana | 1 | Gibraltar | Eur |
Greece | Eur | Greenland | Eur | Grenada | 1 | Guam | 2 |
Guatemala | 1 | Guinea | 1 | Guinea-Bissau | 1 | Guyana | 1 |
Haiti | 1 | Honduras | 1 | Hong Kong | 1 | Hungary | Eur |
Iceland | Eur | India | 1 | Indonisia | 1 | Iran | 1 |
Iraq | 1 | Irish Republic | Eur | Israel | 1 | Italy | Eur |
Ivory Coast | 1 | Jamaica | 1 | Japan | 2 | Jordan | 1 |
Kazakhstan | Eur | Kenya | 1 | Kirghizstan | Eur | Kiribati | 2 |
Korea (North) | 2 | Korea (South) | 2 | Kuwait | 1 | Laos | 1 |
Latvia | Eur | Lebanon | 1 | Lesotho | 1 | Liberia | 1 |
Libya | 1 | Liechtenstein | Eur | Lithuania | Eur | Luxembourg | Eur |
Macao | 1 | Macedonia | Eur | Madagascar | 1 | Malawi | 1 |
Malaysia | 1 | Maldives | 1 | Mali | 1 | Malta | Eur |
Marshall Islands | 2 | Mauritania | 1 | Mauritius | 1 | Mexico | 1 |
Micronesia | 2 | Moldova | Eur | Monaco | Eur | Mongolia | 2 |
Montenegro | Eur | Montserrat | 1 | Morocco | 1 | Mozambique | 1 |
Myanmar | 1 | Namibia | 1 | Nauru Island | 2 | Nepal | 1 |
Netherlands Antilles | 1 | Netherlands | Eur | New Caledonia | 2 | New Zealand | 2 |
New Zealand | 2 | Nicaragua | 1 | Nigeria | 1 | Niger Republic | 1 |
Norfolk Island | 2 | Northern Mariana Is. | 2 | Norway | Eur | Oman | 1 |
Pakistan | 1 | Panama | 1 | Papua New Guinea | 2 | Paraguay | 1 |
Peru | 1 | Philippines | 2 | Pitcairn Island | 2 | Poland | Eur |
Portugal | Eur | Puerto Rico | 1 | Qatar | 1 | Reunion | 1 |
Romania | Eur | Russia | Eur | Rwanda | 1 | St Helena | 1 |
St Kitts & Nevis | 1 | St Lucia | 1 | St Pierre & Miqueldon | 1 | St Vincent & Grenadines | 1 |
Samoa | 2 | Sao Tome & Principe | 1 | San Marino | Eur | Saudi Arabia | 1 |
Senegal | 1 | Serbia | Eur | Seychelles | 1 | Sierra Leone | 1 |
Singapore | 1 | Slovak Republic | Eur | Solomon Islands. | 2 | Somalia | 1 |
South Africa | 1 | South Georgia | 1 | South Sandwich Is. | 1 | Spain | Eur |
Spanish North African Terr. | 1 | Spitzbergen | Eur | Sri Lanka | 1 | Sudan | 1 |
Suriname | 1 | Swaziland | 1 | Sweden | Eur | Switzerland | Eur |
Syria | 1 | Slovenia | Eur | Taiwan | 2 | Tajikistan | Eur |
Tanzania | 1 | Thailand | 1 | Tibet | 1 | Togo | 1 |
Tonga | 2 | Trinidad & Tobago | 1 | Tristan de Cunha | 1 | Tunisia | 1 |
Turkey | Eur | Turkmenistan | Eur | Turks & Caicos Is. | 1 | Tuvalu | 2 |
Uganda | 1 | Ukraine | Eur | United Arab Emirates | 1 | USA | 1 |
Uraguay | 1 | Uzbekistan | Eur | Vanuatu | 2 | Vatican City State | Eur |
Venezuela | 1 | Vietnam | 1 | Virgin Is. (US) | 1 | Wake Is. | 2 |
Wallis & Futuna Is. | 2 | Western Samoa | 2 | Yemen | 1 | Zaire | 1 |
Zambia | 1 | Zimbabwe | 1 |
Last updated on 02nd of February 2003.