Silver/Gold Foil | 19 |
Humour | 14 |
Santa | 11 |
Xmas Trees | 10 |
Rudolf the Red Nosed Reindeer | 9 |
Snow Scene | 8 |
Robins | 8 |
Holly | 7 |
Stars | 6 |
Teddy Bears | 6 |
Penguins | 5 |
Cats | 5 |
Angels | 4 |
Snowmen | 4 |
Commercial | 4 |
Mistletoe | 3 |
Cute Animals | 3 |
Doves | 3 |
Ducks | 2 |
Polar Bears | 2 |
Blake's 7 | 2 |
Dogs | 2 |
Crowns | 2 |
Dickensian | 2 |
Ponisettas | 2 |
Christmas Roses | 2 |
Elves | 2 |
Christmas Puddings | 2 |
Pillar Boxes | 2 |
Toys | 1 |
Three Kings | 1 |
Lion | 1 |
Bethlehem | 1 |
Pear Tree | 1 |
Ivy | 1 |
Rabbit | 1 |
Fruit | 1 |
International Harmony | 1 |
Seal | 1 |
Candle | 1 |
Geese | 1 |
Three Ships | 1 |
Photo | 1 |
Shakespeare | 1 |
Jesus | 1 |
Shepherds | 1 |
Christmas Cactus | 1 |
Carnations | 1 |
We note with interest, the complete absence of Glass baubles, the Virgin Mary and Choir boys.
Other formerly popular themes that are greatly reduced this year include: Candles, Baby Jesus, Three Kings and realistic wildlife.
Rudolf has gained greatly in popularity, Gold and Silver foil is the order of the day. Penguins have made a sudden surge especially in humorous cards.
What charity did they support?
Non-charity Cards | 62 |
Multi-charity | 8 |
Save The Children | 3 |
Oxfam | 2 |
The Lifeboats | 2 |
MIND | 2 |
British Heart Foundation | 2 |
Handmade cards | 2 |
The RSCPA | 1 |
The Woodland Trust | 1 |
The WWF | 1 |
Well Being | 1 |
The Gardeners Royal Benevolant Society | 1 |
Water Aid | 1 |
Retired Greyhound Trust | 1 |
British Epilepsy Association | 1 |
Children's Mission fund, Orlando Florida | 1 |
British Red Cross | 1 |
UNICEF | 1 |
National Childrens Home | 1 |
Help the Aged | 1 |
Guide Dogs for the Blind | 1 |
Committee to defend assylam seekers | 1 |
The Shalom Centre | 1 |
Arthritis Research Campaign | 1 |
Last updated on 02nd of January 2001.