| Ref | Costume | Episodes | Picture |
|---|---|---|---|
| TA1 | Federation uniform. | Aftermath, Powerplay, Moloch. |
|
| TA2 | Brown 'prince charming' studded tunic over white drawstring shirt. | Volcano, Rumours of Death. |
|
| TA3A | Green drawstring shirt, pirate buckle, black & green studded tunic. | Dawn of the Gods. |
|
| TA3B | Plain Black Rollneck, pirate buckle, black & green studded tunic. | Moloch. |
|
| TA4 | Gold spacesuit. | Dawn of the Gods. |
|
| TA5 | White long-sleeved tunic, brown trim & shirt, brown striped shoulders. | The Harvest of Kairos. |
|
| TA6 | Dark green prince charming w/leather stripe trim over grey shirt. | City at the Edge of the World, Children of Auron. |
|
| TA7 | Grey jacket & slacks, cream drawstring shirt. | Children of Auron. |
|
| TA8 | Grey w/broad red shoulders, belted. | Sarcophagus. |
|
| TA9 | Red bedsheets. | Sarcophagus. |
|
| TA10 | Black corduroy, green v vest & pirate buckle. | Ultraworld. |
|
| TA11 | Deep blue crossover w/broad white trim. | Death-Watch. |
|
| TA12 | Red studded prince charming w/pirate belt. | Terminal, Rescue. |
|
| TA13 | Grey & blue panelled flightsuit. | Rescue, Power, Traitor, Stardrive, Animals, Headhunter. |
|
| TA14 | Recycled version of Avon's A7, black leather & studs. | Traitor. |
|
| TA15 | Spacesuit. | Headhunter, Warlord. |
|
| TA16 | Grey button-panel front w/white trim. | Assasin, Games, Sand, Gold, Orbit, Warlord,Blake. |
|
My Nominations for Best & Worst Costumes (per character)
| Best: | TA11: The outfit in 'Death Watch.' |
| Worst: | TA9: The red bedsheets from 'Sarcophagus.' |
Last updated on 03rd of January 2009.